Advertising the job opening (Careerbuilder.com, Monster.com or similar) | $300-$400 | |
Review of resumes (100 resumes x 5 min ea x $25/hr) | $207.50-$312.50 | |
Interviews (scheduling/interviewing 10 candidates x 45 min ea x $25/hr) | $187.50 | |
Reference and background checks (3 candidates x 30 min ea x $25/hr | $37.50 | |
Training of hired individual (12 hrs x $25/hr manager + 12 hrs x $13/hr employee) | $456.00 | |
Total example cost of hiring one employee: | $1,188.50-$1,393.50 |
Average wage ($13/hr x 40 hrs/wk x 4 wks/mo) | $2,080/mo | $520/wk |
Major medical coverage (depends on plan, age of employee) | $400/mo | $100/wk |
Workers comp and unemployment insurance | $200/mo | $50/wk |
Employer taxes | $500/mo | $125/wk |
Paid vacation, 5 work days (40 hrs x $13/hr ÷ 52 wks) | $43.33/mo | $10/wk |
Sick days, 5 available per year (40 hrs x $13/hr ÷ 52 wks) | $43.33/mo | $10/wk |
Average burden cost (ave $4,511 per year1) | $450.92/mo | $112.73/wk |
Total example ongoing costs of permanent employee: (includes vacation and sick days) |
$3,717.58/mo | $927.73/wk |
Hourly rate billed by staffing property of $13-$20 per hour (at 40 hours per week with no overtime anticipated) |
$2,080-$3,200/mo | $520-$800/wk |
Total example cost of hiring temporary employee: | $2,080-$3,200/mo | $520-$800/wk |